Zero interest start up loans: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Kiva.org [[https://www.kiva.org/]] is big and long established | Kiva.org [[https://www.kiva.org/]] is big and long established | ||
Example of an ag loan on kiva | Example of an ag loan on kiva [[https://www.kiva.org/lend/2567192]] | ||
[[https://www.kiva.org/lend/2567192]] | |||
Beetcoin.org, [[https://beetcoin.org/]] a movement arising from slowmoney.org | Beetcoin.org, [[https://beetcoin.org/]] a movement arising from slowmoney.org | ||
Line 12: | Line 10: | ||
[[Initial design of the Watershed Fund]] | [[Initial design of the Watershed Fund]] | ||
Coralus [[https://coralus.world/]] | Coralus [[https://coralus.world/]] | ||
Jewish Free Loans [[https://iajfl.org/find-your-agency/?_country=usa]]. There are 43 Jewish free loan organizations in the US. | Jewish Free Loans [[https://iajfl.org/find-your-agency/?_country=usa]]. There are 43 Jewish free loan organizations in the US. | ||
Mission Asset Fund [[https://www.missionassetfund.org/business-microloans/]] |
Revision as of 10:46, 6 June 2023
Kiva.org [[1]] is big and long established
Example of an ag loan on kiva [[2]]
Beetcoin.org, [[3]] a movement arising from slowmoney.org
Nodes in the beetcoin network [[4]]
The watershed fund [[5]]
Initial design of the Watershed Fund
Coralus [[6]]
Jewish Free Loans [[7]]. There are 43 Jewish free loan organizations in the US.
Mission Asset Fund [[8]]