Case study on Project Equity: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Case study on Medium b [[PCubed]] | Case study on Medium b [[PCubed]] Case Study link on Medium [https://medium.com/pcubed/project-equity-893c09bfb0a1] | ||
[[Shared Capital Cooperative]] an investor in Project Equity. Link[https://sharedcapital.coop/] | [[Shared Capital Cooperative]] an investor in Project Equity. Link[https://sharedcapital.coop/] | ||
{{backlinks}} | [[Employee ownership catalyst fund]] second fund, launched in 2020 w [[Mission Driven Finance]] and | ||
[[post transition Thrive]] | |||
{{backlinks}} |
Latest revision as of 17:45, 15 March 2024
Case study on Medium b PCubed Case Study link on Medium [1]
Shared Capital Cooperative an investor in Project Equity. Link[2]
Employee ownership catalyst fund second fund, launched in 2020 w Mission Driven Finance and