Neighborhood Economics San Antonio: Difference between revisions
Jump to navigation
Jump to search
Scott Arvin (talk | contribs) No edit summary |
No edit summary |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
== Themes == | == Themes == | ||
* | * [[Asset Creation through Entrepreneurship]] | ||
* [[Asset Creation through Innovative Housing Solutions]] | |||
* [[Asset Creation through Community Ownership of Commercial Real Estate]] | |||
* [[Subverting Redlining and Other Structurally Racist Economic and Political Architecture]] | |||
== Sessions == | |||
[[Steve Dubb]] on Neberecon as a place to explore what’s emerging. Link | |||
[https://nonprofitquarterly.org/reimagining-economics-conference-offers-some-neighborhood-based-lessons/] | |||
== Wednesday Deep Dive Sessions == | |||
* [[Eliminating Student Debt]] | * [[Eliminating Student Debt]] | ||
* [[Investing in Farmers]] | * [[Investing in Farmers]] | ||
Line 9: | Line 16: | ||
== To Do == | == To Do == | ||
* Learn and incorporate [ | * Learn and incorporate [[Kumu Maps]] | ||
[[Organizations working with entrepreneurship in San Antonio]] | |||
{{backlinks}} |
Latest revision as of 18:45, 25 April 2024
Themes
- Asset Creation through Entrepreneurship
- Asset Creation through Innovative Housing Solutions
- Asset Creation through Community Ownership of Commercial Real Estate
- Subverting Redlining and Other Structurally Racist Economic and Political Architecture
Steve Dubb on Neberecon as a place to explore what’s emerging. Link
Wednesday Deep Dive Sessions
To Do
- Learn and incorporate Kumu Maps
Organizations working with entrepreneurship in San Antonio