Indigenous investing: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Approaches to investing using indigenous cultural lenses | Approaches to investing using indigenous cultural lenses | ||
The [[Wilderness Society]] indigenous led by [[David Rose]] | |||
Rematriating economies [[https://www.rematriatingeconomies.com/]] A Vanesa Roanhorse initiative | Rematriating economies [[https://www.rematriatingeconomies.com/]] A Vanesa Roanhorse initiative | ||
Line 8: | Line 10: | ||
[[https://catawbadigital.zone/]] | [[https://catawbadigital.zone/]] | ||
Indigenous fund raises $15 million for | Indigenous fund raises first $15 million of a $30 million fund for Australian indigenous entrepreneurs [[https://www.startupdaily.net/topic/funding/a-new-indigenous-impact-fund-has-raised-15-million-to-back-first-nations-founders/]] | ||
Research is ceremony, book [[https://bookshop.org/p/books/research-is-ceremony-indigenous-research-methods-shawn-wilson/13570551]] | |||
{{backlinks}} |
Latest revision as of 14:25, 31 August 2024
Approaches to investing using indigenous cultural lenses
The Wilderness Society indigenous led by David Rose
Rematriating economies [[1]] A Vanesa Roanhorse initiative
Indigenizing catalytic capital, Croatan Institute report [[2]]
Catawba Digital Economic Zone (web 3, block chain in a platform that respects tribal identity) [[3]]
Indigenous fund raises first $15 million of a $30 million fund for Australian indigenous entrepreneurs [[4]]
Research is ceremony, book [[5]]