Just Accounting Coalition: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Scott Arvin (talk | contribs) No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The Just Accounting for Health Coalition [[https://www.justaccounting.org/about]] | The Just Accounting for Health Coalition [[https://www.justaccounting.org/about]] working to subvert redlining and unfair taxation across race and zip codes and neighborhoods | ||
includes [[Strong Towns]] [[https://www.strongtowns.org/journal/2022/2/15/property-tax-inequities-stir-movement-for-change-in-asheville]] telling the story and networking | includes [[Strong Towns]] [[https://www.strongtowns.org/journal/2022/2/15/property-tax-inequities-stir-movement-for-change-in-asheville]] telling the story and networking | ||
[[Urban 3]] [[https://www.urbanthree.com/services/redlining-vacancy-analysis/]] the consultant leading the analysis | [[Urban 3]] [[https://www.urbanthree.com/services/redlining-vacancy-analysis/]] the consultant leading the analysis | ||
Funded by [[Dogwood Health]] | Funded by [[Dogwood Health]] | ||
[[UNC Asheville]] | [[UNC Asheville]] health education department | ||
The Asheville [[Racial Justice Coalition]] [[https://www.rjcavl.org/]] A coalition of nearly a dozen groups | |||
{{backlinks}} |
Latest revision as of 11:50, 4 September 2023
The Just Accounting for Health Coalition [[1]] working to subvert redlining and unfair taxation across race and zip codes and neighborhoods
includes Strong Towns [[2]] telling the story and networking
Urban 3 [[3]] the consultant leading the analysis
Funded by Dogwood Health
UNC Asheville health education department
The Asheville Racial Justice Coalition [[4]] A coalition of nearly a dozen groups