Commercial Real Estate: Difference between revisions
Scott Arvin (talk | contribs) (→TBD) |
Scott Arvin (talk | contribs) No edit summary |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
=== Categories === | === Categories === | ||
[[Regional development initiatives]], like Sage in Standing Rock country The SAGE Development Authority (SAGE), a 100% Native-led organization, is dedicated to community development, institution-building, and self-determination for the Standing Rock Sioux Tribe [[https://sagesrst.org/our-purpose/]] | |||
;Conventional Commercial Real Estate: Most real estate, benefits the owner only | ;Conventional Commercial Real Estate: Most real estate, benefits the owner only | ||
; | ;Community Economic Development: Developer owns the property but the community is engaged | ||
== [[Community investment trusts]] Community owns the property | |||
Neighborhood Corridors are a big new that collective ownership and asset creation around commercial real estate assets are helping democratize ownershiplike the Kensington Corridor [[https://kctphilly.org/]] in Philadelphia. | |||
=== Links === | === Links === | ||
[https://www. | |||
[https://www.urban.org/research/publication/new-models-community-shareholding Urban Institute: New Models for Community Shareholding] | |||
== Community Economic Development == | == Community Economic Development == | ||
(four projects in the pooled and shared session) | (four projects in the pooled and shared session, Sharing for Impact, not a trust) | ||
=== Links === | === Links === | ||
TBD | TBD | ||
Projects where the developer owns the project but it creates community wealth and where under represented communities are owners. | |||
Chicago Trend | |||
Partners in Equity | |||
Local code | |||
Crenshaw Rising | |||
== TBD == | == TBD == | ||
Lots more: https://docs.google.com/document/d/15ln8PWYGZkVpm3AHVfF024jpB64hVO4ppBqGIdUfltQ | |||
{{backlinks}} |
Latest revision as of 11:52, 4 September 2023
Categories
Regional development initiatives, like Sage in Standing Rock country The SAGE Development Authority (SAGE), a 100% Native-led organization, is dedicated to community development, institution-building, and self-determination for the Standing Rock Sioux Tribe [[1]]
- Conventional Commercial Real Estate
- Most real estate, benefits the owner only
- Community Economic Development
- Developer owns the property but the community is engaged
== Community investment trusts Community owns the property
Neighborhood Corridors are a big new that collective ownership and asset creation around commercial real estate assets are helping democratize ownershiplike the Kensington Corridor [[2]] in Philadelphia.
Links
Urban Institute: New Models for Community Shareholding
Community Economic Development
(four projects in the pooled and shared session, Sharing for Impact, not a trust)
Links
TBD Projects where the developer owns the project but it creates community wealth and where under represented communities are owners. Chicago Trend Partners in Equity Local code Crenshaw Rising
TBD
Lots more: https://docs.google.com/document/d/15ln8PWYGZkVpm3AHVfF024jpB64hVO4ppBqGIdUfltQ