Fighting displacement: Difference between revisions
No edit summary |
Scott Arvin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Tools to help Hispanic communities, and others, fight displacement through gentrification, from analysis to action [[https://nonprofitquarterly.org/nuestra-comunidad-tools-to-preserve-latinx-and-immigrant-communities/]] | Tools to help Hispanic communities, and others, fight displacement through gentrification, from analysis to action [[https://nonprofitquarterly.org/nuestra-comunidad-tools-to-preserve-latinx-and-immigrant-communities/]] | ||
The National Association for Latino Community Asset Builders (NALCAB) defines “gentrification” as: a type of neighborhood change in which real estate price appreciation leads to involuntary displacement and significant cultural change . What starts as successful neighborhood revitalization can become gentrification, even if that is not the original intention. | The National Association for Latino Community Asset Builders (NALCAB) defines “gentrification” as: a type of neighborhood change in which real estate price appreciation leads to involuntary displacement and significant cultural change . What starts as successful neighborhood revitalization can become gentrification, even if that is not the original intention. | ||
A force in preserving communities and fighting displacement is the [[National Association for Latino Community Asset Builders]] [[https://nalcab.org/membership/]] | A force in preserving communities and fighting displacement is the [[National Association for Latino Community Asset Builders]] [[https://nalcab.org/membership/]] | ||
A [[Neighborhood trend analysis]] to see the early warning signs of displacement [[https://nalcab.org/wp-content/uploads/2019/07/END-Toolkit.pdf]] created by the NALCAB | A [[Neighborhood trend analysis]] to see the early warning signs of displacement [[https://nalcab.org/wp-content/uploads/2019/07/END-Toolkit.pdf]] created by the NALCAB | ||
Line 12: | Line 9: | ||
[[Merced Housing]] in San Antonio was one of the co authors of the trend analysis tool. | [[Merced Housing]] in San Antonio was one of the co authors of the trend analysis tool. | ||
{{backlinks}} |
Latest revision as of 11:54, 4 September 2023
Tools to help Hispanic communities, and others, fight displacement through gentrification, from analysis to action [[1]]
The National Association for Latino Community Asset Builders (NALCAB) defines “gentrification” as: a type of neighborhood change in which real estate price appreciation leads to involuntary displacement and significant cultural change . What starts as successful neighborhood revitalization can become gentrification, even if that is not the original intention.
A force in preserving communities and fighting displacement is the National Association for Latino Community Asset Builders [[2]]
A Neighborhood trend analysis to see the early warning signs of displacement [[3]] created by the NALCAB
Merced Housing in San Antonio was one of the co authors of the trend analysis tool.