Montreat biodiversity: Difference between revisions
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
[[Using enviro regs instead of ordinances]] to safeguard river rights | [[Using enviro regs instead of ordinances]] to safeguard river rights | ||
Link to pdf of Black Mountain’s plan [https://www.townofblackmountain.org/DocumentCenter/View/2460/Elevate-Black-Mountain-Final-Draft#:~:text=The%20Elevate%20Black%20Mountain%20Comprehensive%20Plan%20builds%20on%20the%202014,community%20aspirations%20of%20current%20residents] | |||
Buncombe land use plan map from Citizen Times [ | Buncombe land use plan map from Citizen Times | ||
https://www.citizen-times.com/story/news/local/2023/01/23/buncombe-county-development-conservation-goals-shown-on-land-use-map/69822825007/] | [https://www.citizen-times.com/story/news/local/2023/01/23/buncombe-county-development-conservation-goals-shown-on-land-use-map/69822825007/] | ||
Article listing the goals of the land use plan [https://www.citizen-times.com/story/news/local/2023/01/10/buncombe-county-comprehensive-plan-2043-input-needed-before-approval/69790344007/] | |||
[[Additional sources of paying for ecosystem services]] suggested by Tom Hatley | [[Additional sources of paying for ecosystem services]] suggested by Tom Hatley | ||
Tom recommended Kevin, Jessica, Amy, Emily, Rebecca, Dottie, Tom, and Katharine meet. We may add Julia Weatherford and Julie White later. Julia and Julie are on BMGTC. Katharine is the liaison between the Swannanoa River Rights and BMBTC. Tom recommended using Black Mountain (Montreat College) as a small (successful) demo for measuring/keeping biodiversity constant. Kevin has sent background to Amy. We are awaiting her opinion. | Tom recommended Kevin, Jessica, Amy, Emily, Rebecca, Dottie, Tom, and Katharine meet. We may add Julia Weatherford and Julie White later. Julia and Julie are on BMGTC. Katharine is the liaison between the Swannanoa River Rights and BMBTC. Tom recommended using Black Mountain (Montreat College) as a small (successful) demo for measuring/keeping biodiversity constant. Kevin has sent background to Amy. We are awaiting her opinion. |
Latest revision as of 09:34, 25 November 2023
Black Mountain town councils considers 160 student four dorms on 89 acre former estate [1]
Using enviro regs instead of ordinances to safeguard river rights
Link to pdf of Black Mountain’s plan [2]
Buncombe land use plan map from Citizen Times [3]
Article listing the goals of the land use plan [4]
Additional sources of paying for ecosystem services suggested by Tom Hatley
Tom recommended Kevin, Jessica, Amy, Emily, Rebecca, Dottie, Tom, and Katharine meet. We may add Julia Weatherford and Julie White later. Julia and Julie are on BMGTC. Katharine is the liaison between the Swannanoa River Rights and BMBTC. Tom recommended using Black Mountain (Montreat College) as a small (successful) demo for measuring/keeping biodiversity constant. Kevin has sent background to Amy. We are awaiting her opinion.