Taxonomy: Difference between revisions
Jump to navigation
Jump to search
Scott Arvin (talk | contribs) No edit summary |
Scott Arvin (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
* Terms (for more complex items that are too long for the [[Glossary]]) | * Terms (for more complex items that are too long for the [[Glossary]]) | ||
* | * [[Organizations]] | ||
* People | * People | ||
** Institutional Impact Investor with a Economic Justice Lens | |||
*** Catalytic Investor, Concessionary, Patient, Flexible, Go in Early | |||
*** Aner Ben Ami, Candide Fund | |||
** Practitioners | |||
*** People who have an initiative that when grown people would want to invest in | |||
* Tools | * Tools | ||
* Events | ** Exchanges and Marketplaces, Investment platforms focused on econ justice | ||
** Urban 3's method of subverting redlining | |||
* [[Events]] | |||
** Sessions | ** Sessions | ||
* Case Studies | *** what category in wiki it fell under | ||
* Case Studies | |||
** Project Nehemiah | |||
Economic architecture; the rules and regulations that solidify economic injustice. Subverting them is the goal of neighborhood economics eg redlining and the HBCU Black tax, as well as the Black tax on muni bonds for Black communities; they pay more than white schools and cities despite no greater risk of default | |||
* Research | |||
** Urban Institute | |||
** Brookings | |||
* Data | * Data | ||
** Collection | ** Collection | ||
Line 13: | Line 28: | ||
** Interpretation | ** Interpretation | ||
** Mapping | ** Mapping | ||
* Subjects | * Subjects | ||
** Syllabus | |||
** Commercial real estate that benefits the community | |||
*** Collectively Owned | |||
*** Commercially Owned | |||
** Entrepreneurship that generates generational wealth | |||
** Solving Friends and Family gap | |||
** Asset Creation | |||
** Subvert bad rules that keep people down | |||
* Checklists | * Checklists | ||
* Best Practices | * Best Practices | ||
Line 39: | Line 62: | ||
** Reparations? | ** Reparations? | ||
** Where do I give money? | ** Where do I give money? | ||
=== Mediawiki structural features === | === Mediawiki structural features === |
Latest revision as of 10:50, 31 May 2023
Proposed Taxonomy
- Terms (for more complex items that are too long for the Glossary)
- Organizations
- People
- Institutional Impact Investor with a Economic Justice Lens
- Catalytic Investor, Concessionary, Patient, Flexible, Go in Early
- Aner Ben Ami, Candide Fund
- Practitioners
- People who have an initiative that when grown people would want to invest in
- Institutional Impact Investor with a Economic Justice Lens
- Tools
- Exchanges and Marketplaces, Investment platforms focused on econ justice
- Urban 3's method of subverting redlining
- Events
- Sessions
- what category in wiki it fell under
- Sessions
- Case Studies
- Project Nehemiah
Economic architecture; the rules and regulations that solidify economic injustice. Subverting them is the goal of neighborhood economics eg redlining and the HBCU Black tax, as well as the Black tax on muni bonds for Black communities; they pay more than white schools and cities despite no greater risk of default
- Research
- Urban Institute
- Brookings
- Data
- Collection
- Visualization
- Interpretation
- Mapping
- Subjects
- Syllabus
- Commercial real estate that benefits the community
- Collectively Owned
- Commercially Owned
- Entrepreneurship that generates generational wealth
- Solving Friends and Family gap
- Asset Creation
- Subvert bad rules that keep people down
- Checklists
- Best Practices
- Big Questions
- Roles/Personas
- Decision Trees
- Fund types
- Equity Fund
- Debt Fund
- Philanthropic Investment Fund
- Crowd Fund
- Revenue Share Fund
- Types of Capital
- Debt
- Equity
- Philanthropic Investments
- Grants
- Donations
Field guide to transformation
- Front door
- How do I fund my startup?
- Reparations?
- Where do I give money?