Trinity College: Difference between revisions
Jump to navigation
Jump to search
Scott Arvin (talk | contribs) (Created page with " == Business and non profits in the Trinity ecosystem == * Centro Romero * Hope Center") |
Scott Arvin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
They have become an urban work college. | |||
== Methods? == | |||
* Students work for local businesses, get paid through tax free tuition grants, and their tuition is reduced by 40%. | |||
* No Wednesday classes, so students can work or rest. | |||
== Benefits == | |||
* Increasing tuition revenue | |||
* Number of students in counseling is down | |||
* Student wellbeing is up | |||
* Student retention is up | |||
== Business and non profits in the Trinity ecosystem == | == Business and non profits in the Trinity ecosystem == | ||
* [[Centro Romero]] | * [[Centro Romero]] | ||
* [[Hope Center]] | * [[Hope Center]] | ||
== Questions == | |||
* Are there any funds that are getting paid for increasing reciprocal local social capital? |
Revision as of 11:54, 7 July 2023
They have become an urban work college.
Methods?
- Students work for local businesses, get paid through tax free tuition grants, and their tuition is reduced by 40%.
- No Wednesday classes, so students can work or rest.
Benefits
- Increasing tuition revenue
- Number of students in counseling is down
- Student wellbeing is up
- Student retention is up
Business and non profits in the Trinity ecosystem
Questions
- Are there any funds that are getting paid for increasing reciprocal local social capital?