Style Guide: Difference between revisions
Jump to navigation
Jump to search
Scott Arvin (talk | contribs) No edit summary |
Scott Arvin (talk | contribs) No edit summary |
||
Line 57: | Line 57: | ||
=== [https://www.mediawiki.org/wiki/Help:Tables Tables] === | === [https://www.mediawiki.org/wiki/Help:Tables Tables] === | ||
... | ... | ||
=== Specials === | |||
{| class="wikitable" style="margin:auto align:left" | |||
|- | |||
! As Used !! As Written !! Description | |||
|- | |||
| See bottom of this page || | |||
<nowiki>== Links to this page ==</nowiki><br /> | |||
<nowiki>{{Special:WhatLinksHere/{{FULLPAGENAME}}}}</nowiki> | |||
|| Shows all links to the current page. | |||
|} | |||
== Links to this page == | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} |
Revision as of 11:50, 28 August 2023
A quick guide showing the wiki formatting most used in the Neighborhood Economics Wiki.
Formatting
As Used | As Written | Description |
---|---|---|
Italic | ''Italic'' (2 single quotes) | |
Bold | '''Bold''' (3 single quotes) | |
Bold Italic | '''''Bold Italic''''' (5 single quotes) |
Links
As Used | As Written | Description |
---|---|---|
Example | [[Example]] | Links to another page in this wiki called Example. If the page doesn't exist, it will be red. |
Example | [https://en.wikipedia.org/wiki/Example Example] | Links to external pages. |
Lists
As Used | As Written |
---|---|
|
* Bullet Item |
|
# Numbered Item |
|
; Item |
Tables
...
Specials
As Used | As Written | Description |
---|---|---|
See bottom of this page |
== Links to this page == |
Shows all links to the current page. |