Paul Quinn College: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
Link https://paulquinn.edu/mission-vision-history/ the first urban work college, working on the problem of students’ debt burden. | Link https://paulquinn.edu/mission-vision-history/ the first urban work college, working on the problem of students’ debt burden. | ||
The Urban Work College Model: | |||
Provides every residential Quinnite an internship (on-and off-campus). | |||
These internships, and the stipend they pay, reduce our students’ dependency on student loans. | |||
Students work an average of 15 hours per week. | |||
Allows our students to gain the real world work experience that directly translates into better employment opportunities post-college. | |||
We aren’t the only ones who take notice of what we are doing. | |||
President Sorrell was named one of Fortune Magazine’s World’s Greatest Leaders | |||
HBCU of the Year | |||
NYT called us emerging national leader | |||
President Clinton- because PQC works the way America should work | |||
Back to [[Eliminating Student Debt]] | Back to [[Eliminating Student Debt]] |
Revision as of 15:49, 5 August 2023
Our goal is to eradicate intergenerational poverty
Link https://paulquinn.edu/mission-vision-history/ the first urban work college, working on the problem of students’ debt burden.
The Urban Work College Model:
Provides every residential Quinnite an internship (on-and off-campus). These internships, and the stipend they pay, reduce our students’ dependency on student loans. Students work an average of 15 hours per week. Allows our students to gain the real world work experience that directly translates into better employment opportunities post-college. We aren’t the only ones who take notice of what we are doing.
President Sorrell was named one of Fortune Magazine’s World’s Greatest Leaders HBCU of the Year NYT called us emerging national leader President Clinton- because PQC works the way America should work
Back to Eliminating Student Debt