Neighborhood Economics San Antonio: Difference between revisions
Jump to navigation
Jump to search
Scott Arvin (talk | contribs) (→Themes) |
Scott Arvin (talk | contribs) (→Themes) |
||
Line 1: | Line 1: | ||
== Themes == | == Themes == | ||
* [[Asset Creation | * [[Asset Creation through Entrepreneurship]] | ||
* [[Asset Creation | * [[Asset Creation through Innovative Housing Solutions]] | ||
* [[Asset Creation | * [[Asset Creation through Community Ownership of Commercial Real Estate]] | ||
* [[Subverting Redlining and Other Structurally Racist Economic and Political Architecture]] | * [[Subverting Redlining and Other Structurally Racist Economic and Political Architecture]] | ||
Revision as of 12:07, 28 August 2023
Themes
- Asset Creation through Entrepreneurship
- Asset Creation through Innovative Housing Solutions
- Asset Creation through Community Ownership of Commercial Real Estate
- Subverting Redlining and Other Structurally Racist Economic and Political Architecture
Three Wednesday Deep Dive Sessions
To Do
- Learn and incorporate Kumu Maps
Potential themes for San Antonio Universal basic income
Organizations working with entrepreneurship in San Antonio