Farm to table economy: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Supporting the local farm to table economy: what do Buncombe’s small farmers need to thrive? An innovative $10,000 zero interest philanthropic loan | Supporting the local farm to table economy: what do Buncombe’s small farmers need to thrive? An innovative $10,000 zero interest philanthropic loan fund[[Equal Plates]], Beet Coin [[https://beetcoin.org]] | ||
The [[Organic Growers School]] classes and a Spring conference [https://www.organicgrowersschool.org/spring-conference-classes] | The [[Organic Growers School]] classes and a Spring conference [https://www.organicgrowersschool.org/spring-conference-classes] | ||
Line 5: | Line 6: | ||
This will include efforts to come up with | This will include efforts to come up with. | ||
[[Watershedtax]] | [[Watershedtax]] | ||
Revision as of 17:13, 24 February 2024
Supporting the local farm to table economy: what do Buncombe’s small farmers need to thrive? An innovative $10,000 zero interest philanthropic loan fundEqual Plates, Beet Coin [[1]]
The Organic Growers School classes and a Spring conference [2]
Social determinants of health linked to biodiversity and soil health for farmers. Investing in health at the neighborhood level
This will include efforts to come up with.
Watershedtax