Partners of the Watershed Fund: Difference between revisions
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
Business of farming conference next February 2024 we can exhibit and present and network [[https://appalachiangrown.org/]] | Business of farming conference next February 2024 we can exhibit and present and network [[https://appalachiangrown.org/]] | ||
[[ | [[Forest Therapy Alliance]] | ||
[[ | We are in the larger watershed of the [[French Broad]] the 3rd oldest river in the world. | ||
[[Seed Collectives]] | |||
Stakeholders and partners Asheville Independent Restaurant Owners [[https://airasheville.org/]] | Stakeholders and partners Asheville Independent Restaurant Owners [[https://airasheville.org/]] | ||
Line 17: | Line 18: | ||
[[Equal Plates]] link [https://equalplatesproject.org] Equal Plates buys farm to table produce at market rate and cooks it up at Southside Kitchen for delivery to the underserved. We want to do more community engagement around the loans throughout the community and also do educational presentations in schools as we have capacity. | |||
A riparian restoration project [https://storymaps.arcgis.com/stories/24f9ba8799cf4ee58218793c8be0ed7a] [[Lalita Booth]] knows well. | A riparian restoration project [https://storymaps.arcgis.com/stories/24f9ba8799cf4ee58218793c8be0ed7a] [[Lalita Booth]] knows well. | ||
Line 34: | Line 35: | ||
The Center for Regeneration, linked to North Carolina A &T an HBCU [[https://www.openfuturecoalition.org/center]] | The Center for Regeneration, linked to North Carolina A &T an HBCU [[https://www.openfuturecoalition.org/center]] | ||
[[Initial design of the Watershed Fund]] |
Latest revision as of 12:38, 25 February 2024
ASAP has several online resources and convenings they have offered to us [[1]] online classifieds
Online local food guide [[2]]
Business of farming conference next February 2024 we can exhibit and present and network [[3]]
We are in the larger watershed of the French Broad the 3rd oldest river in the world.
Stakeholders and partners Asheville Independent Restaurant Owners [[4]]
Green Opportunities [[5]]
Equal Plates link [6] Equal Plates buys farm to table produce at market rate and cooks it up at Southside Kitchen for delivery to the underserved. We want to do more community engagement around the loans throughout the community and also do educational presentations in schools as we have capacity.
A riparian restoration project [7] Lalita Booth knows well.
When a farmer needs capital ASAP refers them to Mountain Biz Works. Both Eagle and Neberecon have good relationships with MBW and can work with their local food and farming initiatives [[8]]
M biz small fast loans. 8.75% interest, 2% fee, three years to payback [[9]]
Self Help credit union [[10]]
We want to explore a partnership with the Tzedek Social Justice Fund in Asheville. [[11]]
The Center for Regeneration, linked to North Carolina A &T an HBCU [[12]]