Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(94 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
= | <font size="20"> | ||
''Neighborhood Economics'' | |||
</font> | |||
== | <font size="4"> | ||
* [ | '''''We Convene and Recruit the People Repairing Local Economies!''''' | ||
</font> | |||
== Events == | |||
* [ | * [[Neighborhood Economics Jackson]]: Apr 2023 | ||
* [[Neighborhood Economics San Antonio]]: Feb 2024 | |||
* [[Neighborhood Economics, AVL]] September, 2024 | |||
[[Imagining a New Economy]] | |||
[[Sustainable Chambers of Commerce]] | |||
[[Natives in tech]] | |||
[[Warren Wilson Economy]] | |||
[[Shared Research Space]] by [[Michael Shuman]] and [[Kevin Jones]] | |||
[[Community Capital Live]] shows with [[Michael Shuman]] as co lead. | |||
[[Christian Nationalism]] | |||
[[Common Cents Funds]] A [[Neighborhood Economics]] project in partnership with [[Eagle Market Streets]] | |||
[[Narratives of money and currencies]] | |||
[[Public Sector]] | |||
[[Edge Finance Accelerator]] | |||
[[Neighborhood Economics Chicago]] | |||
[[Poder Emma and Social Capital]] | |||
[[Michael Shuman's Corner]] | |||
[[NE Canada]] | |||
[[Funds in the Neberecon/IA/Mainstreet database]] | |||
[[prospect cities for 2025 fall]] | |||
[[SOCAP 24]] | |||
[[Sketches of Kevin’s book]] | |||
[[Resilient food system]] w [[Klaus Mager]] | |||
[[The Neberecon Book]] | |||
[[Trinity Fellows 24]] | |||
* [[Act Local School]]: An 11 step path to repairing your neighborhood economy | |||
[[Giving to invest]] | |||
[[Eagle,Neberecon g2i platform]] | |||
[[Livable Future cohort]] Catholic, Felipe, Garlow | |||
[[Doughnut economics]] | |||
[[The business in the middle]] | |||
[[Kilifi Culture]] variant of Sarafu on the Cello blockchain platform so anyone can create a voucher. | |||
[[Nashville]] | |||
[[Network Maps]] |
Latest revision as of 15:51, 31 October 2024
Neighborhood Economics
We Convene and Recruit the People Repairing Local Economies!
Events
- Neighborhood Economics Jackson: Apr 2023
- Neighborhood Economics San Antonio: Feb 2024
- Neighborhood Economics, AVL September, 2024
Sustainable Chambers of Commerce
Shared Research Space by Michael Shuman and Kevin Jones
Community Capital Live shows with Michael Shuman as co lead.
Common Cents Funds A Neighborhood Economics project in partnership with Eagle Market Streets
Narratives of money and currencies
Neighborhood Economics Chicago
Funds in the Neberecon/IA/Mainstreet database
Resilient food system w Klaus Mager
- Act Local School: An 11 step path to repairing your neighborhood economy
Livable Future cohort Catholic, Felipe, Garlow
Kilifi Culture variant of Sarafu on the Cello blockchain platform so anyone can create a voucher.